Owners
EDENFIELD CLAYTON A1328 COUNTRYSIDE ACRES AV
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 1328 COUNTRYSIDE ACRES AVE |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.680 |
| Section | 17 |
| Township | 1S |
| Range | 23 |
| Subdivision | CNTRYSDE AC PBK5-287 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 4IN OR 832/1609
R672986 & R672987 & R672988...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,400 | $75,600 |
| (+) Improved Value | $71,647 | $77,036 |
| (=) Market Value | $122,047 | $152,636 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $52,934 | $81,519 |
| (=) School Assessed Value | $69,113 | $71,117 |
| County Assessed Value | $69,113 | $71,117 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $44,113 | $46,117 |
| (=) School Taxable Value *** | $44,113 | $46,117 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1998-05-06 | 0832/1609 | $16,000 | WD | Q | V | STOKES-NASSAU INC | EDENFIELD CLAYTON A |
| 1997-03-02 | 0783/1865 | $100 | CT | U | V | CLERK OF COURT | STOKES-NASSAU INC |
| 1994-06-02 | 0706/0043 | $15,500 | WD | Q | V | STOKES-NASSAU INC | DUGGAN JASON D |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1967 | 1811 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1998 |